|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Product Supplied of Residual Fuel Oil, Less than 0.31% Sulfur (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 17 | 36 | 72 | 18 | 35 | -31 | 9 | 4 | 38 | 31 | 48 | 38 |
| 2009 | 53 | 61 | 19 | 21 | 37 | 19 | 29 | 33 | 24 | 28 | 44 | 23 |
| 2010 | 50 | 16 | 31 | 0 | 17 | 15 | 67 | -2 | 43 | 32 | 28 | 21 |
| 2011 | 32 | 21 | -7 | 8 | 29 | 33 | 23 | 30 | 30 | 18 | 11 | 2 |
| 2012 | 14 | 1 | 32 | 10 | 27 | 4 | 20 | 33 | 16 | -1 | 25 | 27 |
| 2013 | 31 | 42 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |