|
||||||||
![]() |
||||||||
| U.S. Refinery Net Input of Renewable Diesel Fuel (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 4 | 3 | 6 | 8 | 10 | 8 | 8 | 8 | 7 | 11 | 10 |
| 2010 | 7 | 10 | 9 | 10 | 14 | 19 | 19 | 16 | 18 | 19 | 18 | 16 |
| 2011 | 16 | 13 | 14 | 13 | 30 | 41 | 54 | 74 | 78 | 104 | 119 | 57 |
| 2012 | 115 | 95 | 77 | 63 | 104 | 159 | 156 | 202 | 202 | 214 | 179 | 90 |
| 2013 | 170 | 181 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |
Referring Pages: