|
||||||||
![]() |
||||||||
| Refining District East Coast Blender Net Input of Natural Gas Liquids and Liquid Refinery Gases (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 92 | 67 | 48 | 85 | 1 | 3 | 1 | 11 | 22 | 61 | 23 | 73 |
| 2009 | 93 | 54 | 40 | 54 | 1 | 3 | 153 | 120 | 105 | 125 | ||
| 2010 | 78 | 42 | 80 | 77 | 5 | 1 | 28 | 123 | 152 | 151 | 135 | |
| 2011 | 143 | 157 | 133 | 75 | 2 | 1 | 1 | 2 | 144 | 220 | 188 | 178 |
| 2012 | 158 | 179 | 171 | 90 | 6 | 3 | 43 | 84 | 247 | 209 | 218 | 244 |
| 2013 | 260 | 231 | 209 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |