|
||||||||
![]() |
||||||||
| U.S. Net Imports from Kazakhstan of Unfinished Oils (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 26 | 2 | ||||||||||
| 2005 | 10 | 14 | 6 | 12 | 6 | 8 | 8 | |||||
| 2006 | 8 | 12 | 4 | 8 | 3 | 15 | ||||||
| 2007 | 4 | 5 | 8 | 6 | 6 | 19 | 24 | 5 | ||||
| 2008 | 4 | 7 | 2 | 7 | 18 | 3 | 18 | 24 | ||||
| 2009 | 10 | 10 | 10 | 16 | 2 | 18 | 18 | 21 | 8 | |||
| 2010 | 13 | 31 | 8 | 8 | 32 | 15 | 34 | 4 | 10 | 2 | 15 | |
| 2011 | 0 | 4 | 3 | 7 | 21 | 22 | 11 | 1 | ||||
| 2012 | 6 | 18 | 0 | 62 | 25 | 30 | 3 | 0 | ||||
| 2013 | 10 | 21 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |