View History:    Monthly     Annual   
Download Data (XLS File)
Rocky Mountain (PADD 4) Receipts by Pipeline, Tanker, Barge and Rail from Other PADDs of Crude Oil and Petroleum Products (Thousand Barrels)
Rocky Mountain (PADD 4) Receipts by Pipeline, Tanker, Barge and Rail from Other PADDs of Crude Oil and Petroleum Products (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1986 3,379 3,153 3,541 3,002 2,931 2,986 3,280 3,140 3,039 2,590 2,896 3,134
  1987 2,797 2,535 2,708 2,679 2,646 2,729 2,880 2,959 2,852 2,661 2,923 2,595
  1988 2,699 2,290 2,540 2,390 2,568 2,532 2,746 2,927 2,591 2,369 2,143 2,245
  1989 2,400 2,333 2,526 2,451 2,583 2,792 2,707 2,582 2,544 2,372 2,398 2,323
  1990 2,280 2,144 2,246 2,349 2,612 2,251 2,156 2,373 2,120 2,172 2,387 2,280
  1991 2,956 2,727 2,790 2,738 2,747 2,998 3,067 3,274 3,139 3,002 2,769 2,841
  1992 2,629 2,605 3,168 2,722 3,024 3,114 3,420 3,320 3,450 3,484 3,216 3,084
  1993 2,767 2,812 3,424 3,464 3,321 3,484 3,763 3,566 4,405 3,249 3,101 3,193
  1994 3,265 3,924 3,462 3,409 3,108 3,592 3,324 3,761 3,775 3,220 3,279 3,285
  1995 2,558 3,074 3,659 3,459 4,286 4,170 4,205 4,577 4,208 4,054 3,751 3,818
  1996 4,108 3,675 3,751 3,943 4,337 4,316 4,261 4,727 4,331 4,465 3,471 3,856
  1997 3,478 3,304 3,974 4,667 4,293 4,691 4,958 4,710 4,538 4,266 4,040 3,991
  1998 3,941 3,495 4,293 3,839 3,572 4,384 4,560 4,239 4,012 4,359 3,766 3,874
  1999 4,121 3,582 4,382 4,295 4,277 4,315 4,410 4,772 4,277 4,498 4,225 4,535
  2000 4,401 3,855 4,416 4,706 5,016 4,865 5,075 4,997 4,997 4,724 4,797 5,001
  2001 4,186 3,878 4,354 4,152 4,523 4,546 4,237 4,800 4,601 4,644 4,158 3,901
  2002 4,107 3,987 4,458 4,589 4,736 4,496 4,745 4,691 4,620 4,701 4,203 4,014
  2003 3,914 3,390 3,731 4,006 3,982 4,048 4,366 4,943 4,600 4,459 3,902 3,987
  2004 3,783 3,591 4,059 4,216 4,932 4,464 4,483 4,823 4,546 2,732 2,735 4,464
  2005 2,641 2,839 3,255 2,690 3,213 3,084 3,386 3,291 3,426 3,560 2,960 2,755
  2006 4,230 4,232 5,102 4,781 4,722 4,296 4,760 4,683 4,636 4,456 4,061 3,794
  2007 4,458 4,208 4,149 3,921 4,829 4,276 4,467 4,879 4,820 5,180 4,694 4,594
  2008 4,534 4,032 4,435 4,433 4,552 4,724 4,938 4,995 4,392 4,101 3,783 3,687
  2009 3,928 3,981 3,983 4,221 4,562 4,524 4,872 4,581 4,544 4,026 4,103 4,014
  2010 5,368 5,479 4,832 5,989 4,608 4,983 5,804 6,707 4,887 5,482 4,875 4,598
  2011 4,646 4,691 5,016 5,770 5,541 4,811 5,644 6,057 6,628 6,507 6,351 5,550
  2012 5,982 5,190 5,926 5,899 5,921 6,217 6,220 6,573 6,618 6,707 5,556 4,947
  2013 5,263 4,731 4,624 4,738 5,514 5,863 6,954 6,759 6,383 6,464 5,570 5,577
  2014 6,616 5,894 7,461 6,866 7,610 7,533 8,168 9,022 8,050 8,285 8,563 8,819
  2015 9,178 9,621 11,265 10,904 11,478 12,653 13,594 12,748 11,966 13,346 13,100 13,051
  2016 12,866 13,505 14,123 13,080 13,938 14,213 14,989 14,563 13,557 14,694 15,350 13,193
  2017 13,849 12,905 15,214 14,911 14,721 13,895 14,364 14,478 12,875 13,877 12,974 14,043
  2018 12,824 12,173 14,634 13,831 15,525 13,923 13,147 14,916 13,837 14,921 14,840 15,884
  2019 14,726 12,746 13,991 14,962 14,936 13,904 15,056 16,307 15,549 16,052 15,353 15,792
  2020 15,257 15,577 16,268 13,612 9,759 10,402 13,332 17,659 16,974 17,110 17,165 16,655
  2021 17,862 15,431 18,757 19,160 20,049 20,765 21,325 21,998 20,649 20,658 20,993 22,350
  2022 19,413 17,361 20,984 17,714 21,138 21,494 21,399 21,665 21,097 21,728 19,718 17,206
  2023 19,297 18,593 19,925 20,191 22,225 21,860 22,898 23,482 23,474 23,101 23,135 23,285
  2024 19,920


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: