|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports by PADD of Processing from Qatar of Total Petroleum Products (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| 2000 | 50 | 56 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 8 | 188 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | 0 | 75 | 0 | 0 | 243 |
| 2004 | 106 | |||||||||||
| 2005 | 25 | 31 | 226 | 569 | 6 | |||||||
| 2007 | 90 | |||||||||||
| 2010 | 291 | |||||||||||
| 2012 | 326 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |