|
||||||||
![]() |
||||||||
| Rocky Mountain (PADD 4) Refinery Net Production of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 171 | 112 | 131 | 124 | 117 | 91 | 87 | 127 | 115 | 167 | 141 | 128 |
| 2006 | 118 | 129 | 164 | 88 | 147 | 122 | 113 | 108 | 110 | 93 | 82 | 67 |
| 2007 | 91 | 97 | 104 | 122 | 120 | 120 | 124 | 106 | 111 | 73 | 98 | 138 |
| 2008 | 93 | 59 | 47 | 91 | 137 | 57 | 70 | 14 | -3 | 31 | 78 | 50 |
| 2009 | 72 | 35 | 24 | 40 | 96 | 81 | 59 | 68 | 80 | 58 | 48 | 33 |
| 2010 | 29 | 27 | 29 | 34 | 35 | 47 | 52 | 53 | 55 | 43 | 46 | 50 |
| 2011 | 46 | 50 | 53 | 46 | 39 | 42 | 34 | 26 | 46 | 39 | 36 | 25 |
| 2012 | 28 | 26 | 37 | 42 | 48 | 43 | 53 | 55 | 48 | 20 | 16 | 14 |
| 2013 | 23 | 20 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |