|
||||||||
![]() |
||||||||
| Refining District Texas Gulf Coast Refinery Net Production of Residual Fuel Oil, Greater Than 1% Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 4,600 | 5,966 | 4,535 | 4,475 | 4,266 | 4,486 | 4,249 | 4,801 | 3,938 | 3,355 | 4,444 | 3,959 |
| 2006 | 4,878 | 4,500 | 4,513 | 4,096 | 3,697 | 4,167 | 4,238 | 4,397 | 4,313 | 4,233 | 3,725 | 3,999 |
| 2007 | 4,390 | 4,772 | 5,771 | 4,308 | 4,372 | 4,364 | 5,513 | 5,313 | 5,494 | 5,128 | 5,100 | 4,863 |
| 2008 | 4,915 | 5,263 | 5,087 | 5,128 | 6,387 | 5,408 | 5,065 | 4,247 | 3,087 | 3,948 | 3,561 | 3,344 |
| 2009 | 3,917 | 3,679 | 3,544 | 2,408 | 4,066 | 4,427 | 4,916 | 5,491 | 4,586 | 5,580 | 6,121 | 6,324 |
| 2010 | 6,190 | 5,871 | 5,749 | 6,025 | 5,537 | 4,688 | 4,775 | 5,878 | 5,099 | 5,203 | 4,885 | 5,893 |
| 2011 | 6,216 | 5,771 | 4,956 | 4,358 | 3,970 | 4,777 | 5,389 | 5,808 | 4,279 | 4,322 | 4,945 | 3,839 |
| 2012 | 3,799 | 4,027 | 4,416 | 3,533 | 4,501 | 4,177 | 2,376 | 2,465 | 1,989 | 3,378 | 2,816 | 1,820 |
| 2013 | 1,829 | 2,581 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |