|
||||||||
![]() |
||||||||
| Refining District Texas Gulf Coast Refinery Net Production of Residual Fuel Oil (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 4,831 | 6,162 | 4,668 | 4,871 | 4,637 | 5,537 | 4,588 | 5,058 | 4,197 | 3,602 | 4,672 | 4,308 |
| 2006 | 5,031 | 4,609 | 4,640 | 4,678 | 3,826 | 4,331 | 4,355 | 4,529 | 4,412 | 4,407 | 3,836 | 4,155 |
| 2007 | 4,479 | 4,871 | 5,841 | 4,422 | 4,437 | 4,466 | 5,622 | 5,450 | 5,605 | 5,285 | 5,251 | 4,998 |
| 2008 | 5,008 | 5,349 | 5,185 | 5,192 | 6,472 | 5,494 | 5,141 | 4,962 | 3,232 | 4,767 | 4,256 | 3,978 |
| 2009 | 4,004 | 3,762 | 3,641 | 2,539 | 4,166 | 4,537 | 5,020 | 5,636 | 4,643 | 5,593 | 6,169 | 6,412 |
| 2010 | 6,425 | 6,044 | 5,909 | 6,199 | 5,761 | 4,874 | 4,954 | 6,070 | 5,243 | 5,380 | 5,078 | 6,079 |
| 2011 | 6,508 | 6,534 | 5,326 | 4,788 | 4,464 | 5,192 | 5,843 | 6,043 | 4,699 | 4,808 | 5,236 | 4,419 |
| 2012 | 4,476 | 4,480 | 4,879 | 3,998 | 5,025 | 4,669 | 2,823 | 2,751 | 2,249 | 3,856 | 3,275 | 2,143 |
| 2013 | 2,243 | 2,958 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |