|
||||||||
![]() |
||||||||
| Lower Atlantic (PADD 1C) Receipts by Tanker and Barge from Gulf Coast (PADD 3) of Residual Fuel Oil (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 38,624 | 24,970 | 15,970 | 6,538 | 7,448 | 4,424 | 2,353 | 2,947 | 5,141 | |
| 1990's | 7,473 | 9,221 | 17,751 | 2,249 | 4,452 | 16,511 | 14,009 | 14,117 | 15,407 | 15,721 |
| 2000's | 16,195 | 7,259 | 2,446 | 18,273 | 17,341 | 16,251 | 15,583 | 14,369 | 7,989 | 2,739 |
| 2010's | 1,710 | 2,027 | 1,715 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/15/2013 |
| Next Release Date: 9/27/2013 |