|
||||||||
![]() |
||||||||
| U.S. Exports to Lebanon of Residual Fuel Oil (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | 3 | 2 | |||||||||
| 2005 | 3 | 1 | 1 | 1 | ||||||||
| 2006 | 287 | 274 | 603 | 922 | 317 | 226 | 758 | 40 | 516 | |||
| 2007 | 584 | 432 | 0 | |||||||||
| 2008 | 277 | |||||||||||
| 2009 | 46 | 363 | ||||||||||
| 2010 | 742 | 431 | 407 | 169 | 347 | 349 | 361 | 339 | 351 | 346 | 349 | 315 |
| 2011 | 827 | 520 | 603 | 351 | 465 | 523 | 738 | 770 | 749 | 750 | 725 | |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |