|
||||||||
![]() |
||||||||
| Nebraska Propane and Propylene Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 254 | 281 | 156 | 131 | 78 | 74 | 212 | 296 | 321 | 60 | 298 | 240 |
| 2005 | 293 | 245 | 184 | 226 | 236 | 303 | 323 | 308 | 301 | 73 | 242 | 319 |
| 2006 | 276 | 249 | 204 | 205 | 50 | 173 | 321 | 325 | 285 | 284 | 329 | 333 |
| 2007 | 300 | 19 | 70 | 189 | 293 | 335 | 230 | 292 | 246 | 268 | 231 | 259 |
| 2008 | 307 | 46 | 92 | 131 | 89 | 351 | 345 | 345 | 329 | 166 | 352 | 327 |
| 2009 | 233 | 176 | 186 | 272 | 282 | 369 | 366 | 366 | 348 | 282 | 89 | 166 |
| 2010 | 245 | 72 | 110 | 106 | 138 | 345 | 379 | 383 | 365 | 369 | 308 | 363 |
| 2011 | 257 | 63 | 60 | 59 | 136 | 259 | 340 | 361 | 365 | 356 | 365 | 378 |
| 2012 | 364 | 239 | 101 | 68 | 248 | 271 | 313 | 382 | 373 | 359 | 359 | 242 |
| 2013 | 193 | 138 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |