|
||||||||
![]() |
||||||||
| Refining District Louisiana Gulf Coast Refinery Net Production of Propylene (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2,172 | 2,077 | 2,140 | 2,314 | 2,361 | 2,174 | 2,146 | 2,066 | 1,736 | 1,979 | 2,294 | 2,822 |
| 2006 | 2,566 | 2,243 | 2,344 | 2,398 | 2,795 | 2,635 | 2,569 | 2,194 | 2,753 | 2,830 | 2,725 | 2,965 |
| 2007 | 2,708 | 2,305 | 2,543 | 2,323 | 2,537 | 2,429 | 2,398 | 2,422 | 2,370 | 2,648 | 2,727 | 2,618 |
| 2008 | 2,578 | 2,293 | 2,607 | 2,632 | 2,595 | 2,095 | 2,521 | 2,354 | 1,828 | 2,568 | 2,172 | 1,990 |
| 2009 | 2,530 | 2,209 | 2,839 | 2,918 | 2,994 | 2,796 | 2,767 | 2,932 | 3,062 | 2,876 | 2,686 | 2,762 |
| 2010 | 2,645 | 2,205 | 2,988 | 2,882 | 2,623 | 2,929 | 3,056 | 2,768 | 2,693 | 2,666 | 2,704 | 2,958 |
| 2011 | 2,972 | 2,380 | 2,501 | 2,826 | 3,165 | 3,084 | 3,045 | 3,101 | 3,140 | 3,032 | 3,140 | 3,324 |
| 2012 | 2,674 | 2,747 | 3,177 | 3,453 | 3,569 | 3,398 | 3,132 | 2,829 | 2,479 | 3,133 | 3,354 | 3,407 |
| 2013 | 3,373 | 3,206 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |