|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Refinery Net Input of Other Hydrocarbons/Oxygenates (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2,887 | 2,676 | 3,277 | 3,605 | 3,616 | 3,677 | 3,799 | 3,425 | 2,362 | 1,965 | 2,493 | 2,776 |
| 2006 | 3,434 | 2,669 | 2,383 | 1,682 | 1,714 | 1,880 | 1,893 | 1,999 | 1,935 | 1,971 | 1,712 | 1,720 |
| 2007 | 1,867 | 1,491 | 2,034 | 1,992 | 2,351 | 2,200 | 2,082 | 2,207 | 2,097 | 2,109 | 2,136 | 2,173 |
| 2008 | 2,392 | 2,390 | 2,374 | 2,430 | 2,496 | 2,333 | 2,937 | 2,761 | 1,722 | 2,768 | 2,711 | 2,655 |
| 2009 | 2,705 | 2,235 | 2,765 | 2,794 | 2,712 | 2,796 | 2,894 | 3,070 | 2,919 | 3,068 | 2,967 | 3,060 |
| 2010 | 2,843 | 2,634 | 3,178 | 3,305 | 3,553 | 3,686 | 3,761 | 3,337 | 3,383 | 3,690 | 3,798 | 4,124 |
| 2011 | 3,803 | 3,098 | 3,553 | 3,551 | 3,903 | 3,639 | 3,675 | 3,968 | 3,840 | 4,045 | 4,124 | 4,191 |
| 2012 | 3,788 | 3,532 | 3,643 | 3,717 | 3,937 | 4,011 | 4,118 | 4,180 | 4,098 | 4,334 | 4,206 | 4,335 |
| 2013 | 3,901 | 3,423 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |