|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Conventional Other Gasoline Blending Components Stocks at Bulk Terminals (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5,626 | 5,980 | 7,044 | 4,744 | 4,609 | 3,792 | 3,537 | 2,921 | 3,145 | 3,003 | 3,221 | 4,177 |
| 2006 | 5,558 | 6,125 | 6,166 | 5,023 | 4,488 | 3,717 | 3,469 | 3,256 | 2,465 | 3,607 | 4,018 | 4,707 |
| 2007 | 4,340 | 4,850 | 3,830 | 3,020 | 3,762 | 4,642 | 4,193 | 3,257 | 3,308 | 4,094 | 5,058 | 7,279 |
| 2008 | 8,341 | 7,174 | 8,717 | 7,217 | 5,516 | 4,450 | 3,972 | 2,280 | 3,807 | 3,798 | 3,948 | 7,506 |
| 2009 | 8,036 | 9,436 | 8,390 | 7,056 | 5,409 | 6,713 | 6,400 | 4,844 | 5,366 | 5,479 | 6,896 | 7,312 |
| 2010 | 7,807 | 9,552 | 9,338 | 7,847 | 7,843 | 6,207 | 8,012 | 6,248 | 5,426 | 4,843 | 5,536 | 6,731 |
| 2011 | 8,558 | 7,482 | 8,547 | 8,027 | 7,581 | 8,187 | 7,650 | 6,382 | 7,641 | 7,282 | 8,113 | 7,800 |
| 2012 | 9,428 | 10,188 | 9,698 | 8,377 | 6,755 | 7,518 | 6,844 | 5,864 | 5,904 | 8,676 | 9,470 | 12,006 |
| 2013 | 9,852 | 9,155 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |