|
||||||||
![]() |
||||||||
| Refining District Indiana-Illinois-Kentucky Conventional Other Gasoline Blending Components Stocks at Refineries (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 3,897 | 4,492 | 4,223 | 4,577 | 4,190 | 3,250 | 3,302 | 3,335 | 3,878 | 3,926 | 3,866 | 3,317 |
| 2006 | 4,222 | 4,766 | 4,772 | 4,838 | 4,278 | 4,394 | 3,956 | 3,828 | 4,218 | 4,120 | 4,122 | 4,182 |
| 2007 | 3,836 | 4,175 | 4,123 | 4,054 | 4,094 | 3,702 | 3,695 | 3,449 | 3,680 | 3,768 | 3,995 | 3,533 |
| 2008 | 4,198 | 4,282 | 4,242 | 3,750 | 3,322 | 3,490 | 3,154 | 3,748 | 4,160 | 3,704 | 3,551 | 3,035 |
| 2009 | 3,910 | 4,125 | 3,882 | 3,541 | 3,408 | 3,335 | 4,063 | 4,296 | 3,701 | 3,864 | 3,844 | 3,725 |
| 2010 | 4,245 | 4,875 | 4,397 | 4,338 | 3,890 | 3,692 | 4,086 | 3,606 | 4,296 | 3,958 | 4,047 | 3,914 |
| 2011 | 3,935 | 4,200 | 3,888 | 3,817 | 3,771 | 3,297 | 3,595 | 3,623 | 3,896 | 3,925 | 3,624 | 4,028 |
| 2012 | 4,354 | 4,497 | 4,366 | 3,725 | 3,595 | 3,802 | 3,938 | 4,054 | 3,869 | 3,679 | 4,230 | 4,075 |
| 2013 | 4,279 | 4,619 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |