|
||||||||
![]() |
||||||||
| Refining District Texas Inland Refinery Net Input of Conventional CBOB Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | -715 | -300 | -141 | -162 | -436 | -393 | -360 | -459 | -571 | -842 | -710 | -783 |
| 2006 | -922 | -774 | -522 | -496 | -379 | -389 | -446 | -453 | -482 | -972 | -961 | -847 |
| 2007 | -692 | -620 | -435 | -560 | -551 | -419 | -410 | -463 | -543 | -688 | -908 | -855 |
| 2008 | -665 | -684 | -569 | -553 | -979 | -889 | -1,006 | -838 | -926 | -822 | -1,001 | -868 |
| 2009 | -762 | -745 | -793 | -473 | -558 | -728 | -778 | -835 | -921 | -1,077 | -845 | -905 |
| 2010 | -2,251 | -1,734 | -1,796 | -1,077 | -1,389 | -1,218 | -1,482 | -2,056 | -3,020 | -3,697 | -3,312 | -3,283 |
| 2011 | -3,557 | -3,259 | -3,601 | -3,600 | -3,294 | -3,253 | -3,330 | -3,229 | -3,073 | -3,002 | -3,461 | -3,427 |
| 2012 | -3,397 | -3,113 | -3,319 | -2,470 | -3,171 | -3,739 | -3,813 | -3,733 | -3,746 | -4,189 | -4,149 | -4,002 |
| 2013 | -3,812 | -3,552 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |