|
||||||||
![]() |
||||||||
| Refining District North Louisiana-Arkansas Refinery and Blender Net Input of Conventional CBOB Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 178 | 399 | 429 | 418 | 370 | 653 | 789 | 879 | ||||
| 2009 | 520 | 618 | 750 | 1,031 | 676 | 707 | 619 | 593 | 854 | 1,196 | 1,529 | 1,700 |
| 2010 | 1,272 | 1,498 | 1,440 | 1,710 | 2,214 | 2,538 | 2,783 | 3,088 | 3,479 | 3,722 | 3,553 | 3,903 |
| 2011 | 3,579 | 3,365 | 3,600 | 3,519 | 4,036 | 4,297 | 4,576 | 4,850 | 4,593 | 4,813 | 4,553 | 4,453 |
| 2012 | 4,028 | 4,106 | 4,563 | 4,234 | 4,655 | 4,577 | 4,700 | 4,915 | 4,115 | 4,486 | 4,098 | 4,199 |
| 2013 | 3,947 | 4,108 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |