|
||||||||
![]() |
||||||||
| Refining District Minnesota-Wisconsin-North Dakota-South Dakota Refinery Net Input of Conventional Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | -3,120 | -2,915 | -3,341 | -2,423 | -3,174 | -3,002 | -3,227 | -3,306 | -2,958 | -3,201 | -3,237 | -3,389 |
| 2006 | -3,296 | -2,921 | -3,375 | -2,700 | -3,137 | -2,882 | -2,755 | -3,012 | -2,367 | -3,171 | -3,688 | -3,119 |
| 2007 | -3,167 | -3,255 | -3,008 | -2,678 | -3,226 | -2,914 | -3,351 | -3,196 | -2,613 | -2,284 | -3,507 | -3,746 |
| 2008 | -3,673 | -3,426 | -2,949 | -2,753 | -3,227 | -3,247 | -3,606 | -3,499 | -3,334 | -3,865 | -4,227 | -4,096 |
| 2009 | -4,104 | -4,036 | -4,133 | -3,442 | -3,061 | -3,636 | -4,055 | -3,769 | -3,880 | -4,026 | -4,083 | -3,977 |
| 2010 | -4,180 | -4,112 | -4,099 | -3,148 | -3,675 | -4,179 | -4,391 | -4,329 | -3,776 | -4,462 | -4,236 | -4,262 |
| 2011 | -4,362 | -3,886 | -3,675 | -2,990 | -3,249 | -3,174 | -3,396 | -3,371 | -3,118 | -3,860 | -3,449 | -3,760 |
| 2012 | -3,628 | -3,486 | -3,223 | -3,103 | -3,529 | -3,533 | -3,743 | -3,701 | -3,229 | -2,218 | -2,684 | -2,595 |
| 2013 | -2,521 | -2,671 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |