|
||||||||
![]() |
||||||||
| Refining District East Coast Refinery and Blender Net Input of Conventional Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 78 | 127 | 266 | 246 | 300 | 305 | 279 | 246 | 318 | 262 | 274 | 271 |
| 2006 | 263 | 262 | 263 | 331 | 405 | 360 | 212 | 333 | 247 | 224 | 265 | 252 |
| 2007 | 274 | 216 | 317 | 261 | 401 | 374 | 299 | 336 | 295 | 395 | 322 | 264 |
| 2008 | 226 | 270 | 198 | 421 | 609 | 664 | 649 | 693 | 770 | 1,067 | 961 | 983 |
| 2009 | 810 | 799 | 1,047 | 955 | 951 | 946 | 974 | 981 | 969 | 1,050 | 1,111 | 1,035 |
| 2010 | 1,028 | 1,113 | 1,166 | 1,201 | 1,295 | 1,288 | 1,307 | 1,350 | 1,212 | 1,399 | 1,367 | 1,359 |
| 2011 | 1,205 | 1,406 | 1,362 | 1,476 | 1,474 | 1,434 | 1,404 | 1,376 | 1,288 | 1,450 | 1,406 | 1,393 |
| 2012 | 1,332 | 1,413 | 1,519 | 1,476 | 1,427 | 1,417 | 1,419 | 1,551 | 1,370 | 1,395 | 1,322 | 1,297 |
| 2013 | 1,258 | 1,347 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |