|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports from Brazil of Conventional Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 28 | 624 | 574 | 222 | 27 | 137 | 50 | |||||
| 2005 | 32 | 112 | 293 | |||||||||
| 2006 | 93 | 103 | 175 | 96 | 25 | 50 | ||||||
| 2007 | 56 | 72 | ||||||||||
| 2008 | 71 | 118 | 114 | |||||||||
| 2009 | 314 | 47 | ||||||||||
| 2012 | 43 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |