|
||||||||
![]() |
||||||||
| U.S. Imports from Sweden of Reformulated Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 150 | |||||||||||
| 2005 | 327 | 95 | 82 | |||||||||
| 2006 | 103 | 377 | 61 | 8 | 319 | |||||||
| 2007 | 157 | 63 | 186 | |||||||||
| 2008 | 317 | 300 | 172 | 85 | ||||||||
| 2009 | 15 | 123 | 8 | |||||||||
| 2010 | 60 | |||||||||||
| 2011 | 1 | 85 | ||||||||||
| 2012 | 13 | 11 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |