|
||||||||
![]() |
||||||||
| Refining District Indiana-Illinois-Kentucky Refinery Net Input of Naphthas and Lighter (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 978 | 526 | 970 | 1,975 | 1,398 | 1,145 | 1,560 | 983 | 1,520 | -236 | 95 | 1,112 |
| 2006 | 848 | 268 | 271 | 910 | 1,191 | 1,272 | 1,414 | 586 | 1,353 | 712 | 1,001 | 751 |
| 2007 | 258 | 661 | 135 | 383 | 661 | 850 | 540 | 856 | 1,278 | 1,125 | 1,253 | 1,164 |
| 2008 | 593 | 819 | 374 | 703 | 1,679 | 1,454 | 1,347 | 1,346 | 760 | 847 | 1,237 | 1,431 |
| 2009 | 1,659 | 988 | 2,091 | 1,871 | 1,233 | 1,751 | 1,418 | 1,195 | 1,027 | 1,316 | 1,154 | 1,019 |
| 2010 | 955 | 846 | 1,072 | 919 | 1,427 | 915 | 1,130 | 1,193 | 546 | 1,387 | 861 | 1,280 |
| 2011 | 926 | 590 | -182 | 102 | 42 | 867 | 1,940 | 1,128 | 1,701 | 1,045 | 1,995 | 1,287 |
| 2012 | 157 | 558 | -170 | 915 | 1,704 | 1,542 | 1,543 | 698 | 603 | 395 | 1,027 | 862 |
| 2013 | 784 | 854 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |