|
||||||||
![]() |
||||||||
| Midwest (PADD 2) Refinery and Blender Net Input of Kerosene and Light Oils (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | -10 | 10 | 24 | 4 | 30 | 28 | 18 | 25 | 22 | 10 | 39 |
| 2006 | 11 | 17 | 1 | -25 | -10 | 34 | 6 | 10 | 19 | 20 | 30 | -5 |
| 2007 | 3 | -5 | -1 | 15 | 47 | 53 | 39 | 15 | 23 | 32 | 9 | 28 |
| 2008 | 1 | 17 | 1 | 10 | 13 | 28 | 22 | 27 | -3 | 15 | 4 | -5 |
| 2009 | -14 | 3 | 10 | -5 | 19 | -15 | 3 | 7 | -2 | 7 | 12 | 1 |
| 2010 | -1 | -7 | -13 | 30 | 51 | 14 | 34 | 17 | 7 | 48 | 21 | 23 |
| 2011 | 16 | 8 | -1 | -4 | 20 | -8 | 3 | -3 | -9 | -28 | -17 | -4 |
| 2012 | -34 | -14 | -35 | 2 | -6 | 7 | 7 | 1 | -14 | -9 | -22 | -1 |
| 2013 | -5 | -22 | -50 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |