|
||||||||
![]() |
||||||||
| Refining District East Coast Refinery Net Production of Other Conventional Motor Gasoline (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10,275 | 9,489 | 9,782 | 9,816 | 9,295 | 8,336 | 9,857 | 10,184 | 10,919 | 11,082 | 10,380 | 9,726 |
| 2006 | 9,666 | 8,186 | 8,910 | 9,901 | 9,226 | 10,090 | 10,747 | 12,100 | 12,058 | 11,437 | 11,291 | 11,797 |
| 2007 | 10,650 | 8,743 | 10,441 | 10,494 | 11,264 | 9,701 | 10,644 | 10,972 | 10,171 | 11,863 | 11,154 | 10,518 |
| 2008 | 9,852 | 8,830 | 8,190 | 9,227 | 8,793 | 7,406 | 7,573 | 9,066 | 8,503 | 9,093 | 8,373 | 7,648 |
| 2009 | 7,245 | 6,001 | 6,353 | 6,252 | 7,186 | 6,287 | 5,329 | 5,173 | 6,031 | 7,038 | 5,814 | 5,689 |
| 2010 | 4,737 | 4,251 | 3,773 | 4,198 | 3,924 | 4,344 | 4,755 | 4,725 | 4,114 | 3,141 | 2,732 | 2,811 |
| 2011 | 2,655 | 2,403 | 2,548 | 2,524 | 2,757 | 2,838 | 2,782 | 2,786 | 3,195 | 3,145 | 2,953 | 2,414 |
| 2012 | 2,374 | 1,723 | 1,614 | 1,824 | 1,809 | 1,959 | 1,521 | 1,747 | 1,885 | 1,937 | 2,395 | 2,257 |
| 2013 | 2,354 | 220 | 722 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |