|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Receipts by Pipeline, Tanker, and Barge from Gulf Coast (PADD 3) of Other Conventional Motor Gasoline (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 44,013 | 37,596 | 43,376 | 42,490 | 45,998 | 44,528 | 43,275 | 46,220 | 38,214 | 39,463 | 41,557 | 42,607 |
| 2006 | 40,927 | 38,371 | 41,919 | 39,431 | 45,370 | 43,624 | 42,864 | 44,649 | 43,300 | 43,217 | 42,890 | 43,054 |
| 2007 | 46,129 | 42,170 | 44,641 | 41,947 | 44,274 | 44,157 | 44,590 | 43,274 | 41,394 | 42,330 | 43,467 | 45,102 |
| 2008 | 44,785 | 39,597 | 44,139 | 41,855 | 39,324 | 34,000 | 34,643 | 32,404 | 22,433 | 32,059 | 30,696 | 33,123 |
| 2009 | 29,982 | 23,054 | 30,522 | 27,666 | 28,868 | 26,965 | 26,750 | 26,407 | 28,544 | 25,225 | 25,726 | 25,883 |
| 2010 | 26,501 | 20,996 | 25,391 | 22,751 | 21,747 | 19,136 | 18,650 | 17,323 | 18,193 | 16,221 | 15,241 | 16,615 |
| 2011 | 15,917 | 14,133 | 16,665 | 13,356 | 11,940 | 9,371 | 10,658 | 9,680 | 12,131 | 11,954 | 12,690 | 12,575 |
| 2012 | 14,318 | 11,637 | 11,455 | 10,672 | 11,096 | 10,086 | 9,743 | 8,296 | 9,422 | 9,104 | 10,333 | 11,513 |
| 2013 | 9,357 | 10,915 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |