|
||||||||
![]() |
||||||||
| West Coast (PADD 5) Imports from United Kingdom of Conventional Motor Gasoline (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 225 | |||||||||||
| 2005 | 321 | |||||||||||
| 2006 | 219 | 133 | 81 | |||||||||
| 2007 | 649 | 303 | 268 | |||||||||
| 2008 | 336 | |||||||||||
| 2009 | 52 | 46 | 281 | |||||||||
| 2010 | 322 | |||||||||||
| 2011 | 311 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |