View History:    Monthly     Annual   
Download Data (XLS File)
East Coast (PADD 1) Net Receipts by Pipeline, Tanker, and Barge from Other PADDs of Distillate Fuel Oil (Thousand Barrels)
East Coast (PADD 1) Net Receipts by Pipeline, Tanker, and Barge from Other PADDs of Distillate Fuel Oil (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 25,402 25,325 20,405 14,247 15,557 12,132 14,197 13,081 16,986 17,796 20,334 20,346
  1982 23,966 17,965 15,162 13,905 15,941 15,718 17,657 15,417 16,568 20,254 22,789 19,976
  1983 17,356 15,449 13,547 13,865 15,965 13,594 12,654 15,559 13,870 16,040 16,130 19,290
  1984 21,708 21,797 16,633 13,221 13,905 12,417 11,521 12,794 14,828 22,477 18,147 20,324
  1985 20,700 20,220 14,854 13,486 11,762 12,128 12,216 13,345 14,951 16,311 19,177 23,119
  1986 26,983 18,874 19,500 15,602 15,329 15,247 14,839 16,482 18,309 20,225 19,632 29,271
  1987 24,623 18,303 16,253 14,444 13,035 12,092 13,221 15,021 14,032 17,801 19,704 24,575
  1988 25,563 25,799 17,594 13,273 14,973 14,356 14,275 18,653 14,627 14,843 15,488 21,999
  1989 22,373 18,887 19,181 15,128 12,248 13,289 12,756 15,342 12,512 16,093 16,213 22,250
  1990 24,515 17,524 15,222 13,680 15,036 15,158 16,337 18,303 14,285 17,570 15,527 17,104
  1991 18,720 14,394 15,618 16,042 14,928 15,572 14,716 16,238 15,085 16,930 17,215 19,745
  1992 18,438 18,422 13,989 15,058 13,463 13,998 15,647 15,753 14,533 16,613 18,012 22,798
  1993 21,319 18,567 20,030 18,549 13,024 12,975 14,536 17,169 16,953 16,572 17,918 19,983
  1994 21,989 21,173 20,825 15,733 16,521 17,505 16,220 18,188 17,538 16,131 16,972 20,812
  1995 21,899 18,110 19,809 16,319 18,877 13,648 16,554 14,727 15,197 17,932 17,003 24,209
  1996 27,317 23,739 21,837 18,557 17,015 16,230 16,571 15,676 16,336 22,497 24,860 26,719
  1997 25,315 22,184 18,010 15,873 19,464 17,684 21,061 20,157 20,261 20,523 22,524 27,396
  1998 23,887 21,083 19,842 21,700 20,986 20,389 21,487 19,917 17,645 19,275 18,830 21,902
  1999 20,631 18,711 19,458 19,496 19,723 15,720 17,084 17,645 15,805 17,688 17,455 19,909
  2000 17,573 20,781 19,312 15,329 16,809 18,826 16,328 18,549 18,862 21,107 22,476 25,478
  2001 26,531 18,233 20,989 22,062 21,748 17,547 19,754 19,985 18,860 22,904 21,872 22,997
  2002 23,027 19,696 19,552 18,553 18,874 21,183 18,900 18,357 16,001 16,641 19,663 22,308
  2003 25,883 20,270 20,118 20,979 20,717 18,305 17,544 18,706 19,947 23,493 25,024 27,107
  2004 27,196 25,371 20,848 18,565 18,032 19,022 21,437 20,746 19,423 21,102 23,880 25,935
  2005 26,751 22,579 22,476 20,221 18,641 21,139 20,288 22,279 17,364 14,538 17,030 22,434
  2006 20,479 20,582 18,686 16,278 16,645 19,352 20,002 19,949 20,010 19,349 21,133 23,892
  2007 23,125 20,225 24,052 19,120 19,555 16,736 18,761 20,756 19,473 19,506 19,530 21,547
  2008 23,555 19,428 18,635 17,896 21,197 19,812 23,086 22,623 12,393 19,643 22,651 24,093
  2009 25,442 22,640 25,178 24,095 21,125 19,657 17,905 18,207 18,968 17,065 22,819 19,799
  2010 20,935 18,167 16,145 18,300 17,764 18,663 19,998 20,616 18,833 22,720 21,505 23,392
  2011 24,631 22,515 22,102 20,920 21,083 19,563 20,578 20,536 22,402 21,899 22,808 22,547
  2012 24,597 21,721 22,879 21,048 19,505 21,840 24,165 23,210 19,911 19,106 22,339 26,380
  2013 24,838 23,428 24,371 21,955 21,232 24,622 23,240 23,921 22,581 21,636 24,387 26,655
  2014 25,396 23,481 26,061 21,840 22,039 23,524 25,485 23,550 23,466 23,521 22,168 25,618
  2015 26,949 24,199 26,984 24,436 24,767 23,993 24,976 26,284 24,035 25,853 23,987 24,887
  2016 23,603 24,700 23,317 22,029 23,245 22,365 24,794 22,544 22,793 21,832 21,529 25,316
  2017 26,485 22,134 23,480 21,636 22,501 21,475 21,905 20,451 17,115 20,985 25,866 27,310
  2018 28,592 24,789 22,667 22,472 22,501 21,438 22,820 22,588 22,306 23,530 25,439 29,078
  2019 29,673 24,317 26,918 22,647 24,738 25,848 23,431 23,434 18,887 20,215 29,011 28,132
  2020 28,226 26,764 26,087 31,697 36,219 25,991 23,075 21,416 20,314 24,716 20,676 21,576
  2021 20,850 20,694 18,343 20,722 18,969 23,758 22,473 24,958 20,745 23,230 28,088 27,785
  2022 27,969 26,481 24,978 23,661 21,379 25,491 21,155 22,126 22,986 26,849 27,050 27,076
  2023 26,222 25,888 24,023 22,301 22,331 21,623 23,060 22,854 20,374 23,139 25,300 27,980
  2024 27,151


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: