|
||||||||
![]() |
||||||||
| Kansas Distillate Fuel Oil, 0 to 15 ppm Sulfur Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 76 | 99 | 95 | |||||||||
| 2006 | 276 | 551 | 1,035 | 846 | 1,333 | 1,093 | 832 | 1,085 | ||||
| 2007 | 1,221 | 1,230 | 965 | 1,187 | 1,111 | 1,060 | 970 | 1,163 | 1,262 | 997 | 1,181 | 1,250 |
| 2008 | 1,115 | 1,258 | 1,342 | 1,509 | 1,443 | 1,495 | 1,327 | 1,389 | 1,316 | 1,482 | 1,449 | 1,515 |
| 2009 | 2,244 | 2,301 | 2,340 | 2,177 | 1,919 | 1,754 | 1,830 | 2,119 | 1,877 | 1,797 | 1,782 | 2,172 |
| 2010 | 2,322 | 2,198 | 2,181 | 1,838 | 2,140 | 1,769 | 2,051 | 2,042 | 2,758 | 1,944 | 1,851 | 2,286 |
| 2011 | 2,338 | 2,568 | 1,910 | 1,735 | 1,673 | 1,769 | 2,006 | 1,695 | 2,212 | 1,457 | 2,151 | 2,379 |
| 2012 | 2,107 | 2,523 | 2,277 | 2,362 | 1,890 | 1,386 | 1,750 | 2,111 | 2,143 | 1,938 | 1,672 | 2,035 |
| 2013 | 2,505 | 2,230 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |