|
||||||||
![]() |
||||||||
| Georgia Distillate Fuel Oil, 0 to 15 ppm Sulfur Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 28 | 30 | 26 | 23 | 10 | 26 | ||||||
| 2005 | 20 | 19 | 16 | 14 | 12 | 15 | 23 | 42 | 28 | 16 | ||
| 2006 | 36 | 21 | 14 | 33 | 7 | 29 | 18 | 180 | 497 | 401 | 539 | 716 |
| 2007 | 670 | 534 | 509 | 500 | 828 | 695 | 660 | 536 | 739 | 699 | 651 | 673 |
| 2008 | 729 | 593 | 706 | 705 | 932 | 809 | 1,026 | 891 | 620 | 729 | 590 | 947 |
| 2009 | 940 | 814 | 1,035 | 944 | 1,033 | 1,143 | 1,456 | 1,323 | 1,396 | 1,074 | 1,144 | 1,334 |
| 2010 | 1,258 | 1,105 | 1,021 | 1,150 | 1,343 | 1,569 | 1,710 | 1,641 | 1,422 | 1,397 | 1,538 | 1,384 |
| 2011 | 1,535 | 1,749 | 1,466 | 1,557 | 1,452 | 1,374 | 1,571 | 1,350 | 1,558 | 1,205 | 1,229 | 1,078 |
| 2012 | 1,590 | 1,270 | 1,271 | 947 | 851 | 1,152 | 1,163 | 919 | 1,155 | 788 | 672 | 1,321 |
| 2013 | 1,169 | 1,325 | 1,187 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |