|
||||||||
![]() |
||||||||
| Refining District Texas Gulf Coast Distillate Fuel Oil, 0 to 15 ppm Sulfur Stocks at Refineries (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 20 | 23 | 20 | 59 | 18 | 18 | 56 | 15 | 25 | 25 | 31 | 44 |
| 2005 | 61 | 26 | 37 | 33 | 9 | 15 | 32 | 44 | 56 | 3 | 33 | 39 |
| 2006 | 23 | 13 | 29 | 289 | 706 | 1,347 | 1,799 | 2,325 | 1,838 | 1,982 | 1,867 | 2,595 |
| 2007 | 2,559 | 2,484 | 2,455 | 2,359 | 3,173 | 2,570 | 2,736 | 2,698 | 2,222 | 2,849 | 3,510 | 3,216 |
| 2008 | 3,075 | 2,542 | 3,068 | 3,303 | 3,537 | 3,628 | 3,616 | 3,051 | 2,610 | 3,941 | 3,778 | 4,066 |
| 2009 | 4,043 | 3,346 | 3,823 | 3,202 | 3,179 | 3,023 | 3,850 | 4,034 | 3,500 | 3,632 | 3,274 | 3,556 |
| 2010 | 3,016 | 3,009 | 4,080 | 3,216 | 3,303 | 4,219 | 4,067 | 3,982 | 3,910 | 4,302 | 4,026 | 5,123 |
| 2011 | 5,062 | 4,312 | 4,803 | 4,579 | 5,282 | 4,975 | 4,618 | 4,967 | 5,404 | 5,296 | 6,475 | 5,003 |
| 2012 | 4,783 | 5,938 | 4,994 | 5,352 | 5,159 | 5,669 | 5,549 | 5,077 | 4,864 | 4,823 | 4,652 | 4,540 |
| 2013 | 4,627 | 4,366 | 5,278 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |