|
||||||||
![]() |
||||||||
| U.S. Exports to China of Crude Oil (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 27 | |||||||||||
| 1997 | 109 | 0 | 42 | 27 | ||||||||
| 1998 | 54 | 46 | 26 | 25 | 25 | 26 | ||||||
| 1999 | 42 | 42 | 25 | |||||||||
| 2000 | 0 | |||||||||||
| 2004 | 27 | |||||||||||
| 2005 | 10 | |||||||||||
| 2013 | 9 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |