View History:    Monthly     Annual   
Download Data (XLS File)
Midwest (PADD 2) Ending Stocks of Normal Butane-Butylene (Thousand Barrels)
Midwest (PADD 2) Ending Stocks of Normal Butane-Butylene (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 6,429 5,479 5,248 5,663 6,329 7,407 8,720 9,498 9,673 8,740 7,547 5,805
  1982 4,666 4,131 3,420 3,726 4,138 4,850 4,575 5,042 4,784 4,148 3,359 2,952
  1983 3,121 3,609 3,705 3,842 4,014 5,105 5,367 6,349 6,208 5,747 4,615 3,966
  1984 3,763 3,598 3,637 3,799 4,337 4,340 4,604 4,535 5,005 4,442 4,200 3,561
  1985 3,421 2,742 2,849 2,874 3,471 4,281 5,328 5,845 5,758 5,273 4,425 4,331
  1986 3,632 3,455 3,085 3,246 3,692 4,344 4,795 5,533 5,971 6,183 5,689 4,494
  1987 3,650 3,082 2,761 3,086 3,602 3,902 4,436 4,886 5,065 5,139 4,495 4,090
  1988 4,034 3,620 3,767 4,392 5,084 6,062 7,025 7,889 8,158 7,849 6,778 5,740
  1989 4,287 4,000 3,974 4,568 5,696 6,466 7,665 8,872 9,061 7,232 6,005 3,995
  1990 3,092 2,708 3,662 3,680 4,794 5,955 7,170 8,643 9,033 8,592 7,103 5,121
  1991 3,470 2,770 3,614 4,683 5,974 7,126 8,395 9,654 9,764 9,054 7,224 5,334
  1992 3,438 3,302 4,487 6,024 7,962 9,055 10,651 12,006 12,354 10,878 8,776 5,774
  1993 3,988 3,209 3,737 5,022 6,377 7,990 9,775 11,036 11,361 9,443 8,088 6,432
  1994 4,720 3,264 3,587 4,961 5,924 7,135 8,784 9,999 10,255 8,928 7,210 4,480
  1995 3,064 2,473 2,690 3,986 5,233 6,231 7,522 8,898 11,464 10,214 8,595 5,935
  1996 4,282 2,763 2,758 4,159 5,164 5,827 6,987 7,980 7,898 8,054 6,881 5,581
  1997 3,945 3,284 2,529 3,198 4,724 6,030 7,425 8,909 8,962 8,133 6,309 4,802
  1998 3,305 2,792 2,733 4,860 6,489 8,023 9,180 10,007 9,715 8,654 7,040 5,085
  1999 4,234 3,059 2,849 4,017 5,112 6,872 8,290 9,673 9,302 8,509 7,320 5,210
  2000 3,646 2,412 2,242 3,825 5,447 7,040 8,590 10,428 10,738 9,584 8,184 6,260
  2001 4,048 2,666 2,340 3,630 5,233 7,528 9,687 11,729 12,177 10,927 8,469 6,269
  2002 3,680 2,135 2,377 3,988 5,930 7,841 10,121 12,630 12,803 11,010 7,760 5,697
  2003 3,573 2,166 1,920 3,411 5,110 6,691 9,008 11,138 11,413 10,287 8,118 5,815
  2004 4,332 2,653 2,466 3,769 5,795 7,449 9,841 11,777 12,355 10,868 8,488 5,912
  2005 3,629 2,921 3,035 4,852 6,678 8,705 10,768 12,785 11,980 10,360 8,343 5,636
  2006 4,422 3,379 3,670 5,787 7,827 9,917 12,259 13,682 14,193 13,338 10,410 8,229
  2007 6,348 4,744 4,515 6,222 8,595 10,226 12,059 15,068 15,166 13,967 11,429 8,295
  2008 6,009 4,024 3,932 5,727 7,913 10,414 12,124 14,227 14,280 13,019 9,935 6,959
  2009 4,968 3,405 2,993 5,160 7,667 10,552 13,726 16,601 16,262 13,653 10,098 7,541
  2010 5,153 3,412 3,225 4,872 7,613 9,828 12,885 16,486 16,992 15,197 12,912 10,065
  2011 7,067 4,348 4,213 6,884 9,695 12,891 16,163 18,781 19,469 18,083 14,694 10,398
  2012 7,422 4,952 5,014 7,038 9,735 12,272 14,801 17,853 18,396 16,526 12,967 9,044
  2013 6,478 4,975 4,805 6,461 9,160 12,063 15,618 19,432 20,079 18,173 14,057 9,801
  2014 7,083 4,679 4,920 6,774 9,554 12,494 16,432 19,555 20,318 17,807 14,179 10,115
  2015 7,200 5,585 5,825 8,548 11,845 14,394 17,127 19,910 20,725 18,842 14,910 11,605
  2016 7,683 5,189 5,333 6,858 9,520 13,265 16,880 20,250 20,480 17,829 13,836 8,942
  2017 6,402 4,589 4,855 6,799 9,567 12,894 16,318 19,689 19,165 18,781 15,215 11,428
  2018 7,793 5,271 5,565 7,867 11,939 14,944 18,285 21,179 21,065 19,012 15,317 11,396
  2019 8,243 6,392 6,422 8,788 12,384 15,268 18,757 21,168 20,043 16,902 12,597 9,163
  2020 6,614 5,881 6,905 8,776 10,969 13,790 17,060 19,769 19,513 16,514 11,128 7,962
  2021 5,993 5,009 4,529 6,190 8,922 10,945 13,322 16,462 16,683 15,137 12,287 8,960
  2022 -- -- -- -- -- -- -- -- -- -- -- --
  2023 -- -- -- -- -- -- -- -- -- -- -- --
  2024 --


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: