|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Refinery and Blender Net Input of Isobutane-Isobutylene (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 1,595 | 2,096 | 1,064 | 976 | 974 | 641 | 775 | 684 | 560 | |
| 1990's | 400 | 377 | 571 | 1,340 | 1,424 | 1,393 | 894 | 818 | 828 | 827 |
| 2000's | 774 | 1,047 | 923 | 931 | 1,143 | 1,265 | 3,990 | 5,095 | 5,310 | 3,887 |
| 2010's | 3,855 | 4,357 | 3,766 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/15/2013 |
| Next Release Date: 9/27/2013 |