|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Blender Net Input of Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2,981 | 2,727 | 2,709 | 3,617 | 4,240 | 3,209 | 2,608 | 2,473 | 3,347 | 5,925 | 3,341 | 2,215 |
| 2006 | 1,496 | 1,629 | 3,445 | 12,903 | 16,062 | 15,758 | 12,576 | 11,383 | 13,236 | 13,521 | 10,244 | 10,534 |
| 2007 | 10,292 | 9,763 | 11,851 | 12,436 | 15,117 | 14,020 | 12,129 | 12,912 | 12,794 | 12,043 | 11,382 | 10,857 |
| 2008 | 10,514 | 11,146 | 12,362 | 12,864 | 14,200 | 12,360 | 11,765 | 13,685 | 10,360 | 12,263 | 11,692 | 12,456 |
| 2009 | 11,363 | 11,140 | 12,861 | 12,792 | 12,967 | 13,470 | 12,643 | 13,407 | 12,781 | 13,939 | 15,970 | 15,482 |
| 2010 | 14,064 | 14,865 | 16,382 | 15,847 | 17,537 | 18,096 | 18,863 | 20,908 | 20,905 | 22,407 | 21,383 | 21,153 |
| 2011 | 20,051 | 18,620 | 22,344 | 22,124 | 23,629 | 23,785 | 24,804 | 25,573 | 24,226 | 25,627 | 23,502 | 23,964 |
| 2012 | 23,703 | 23,194 | 26,577 | 26,281 | 28,138 | 27,681 | 26,614 | 28,585 | 25,360 | 27,400 | 27,419 | 27,560 |
| 2013 | 26,460 | 26,803 | 30,120 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |