|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Blender Net Input of Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 11,440 | 10,866 | 15,415 | 14,952 | 16,160 | 17,608 | 16,412 | 16,897 | 16,532 | 15,778 | 15,602 | 14,912 |
| 2006 | 14,976 | 12,428 | 14,605 | 23,536 | 35,451 | 38,127 | 38,295 | 36,125 | 30,872 | 30,359 | 29,540 | 32,150 |
| 2007 | 29,340 | 27,494 | 29,091 | 30,207 | 34,212 | 35,203 | 34,777 | 33,756 | 32,286 | 33,574 | 30,314 | 30,537 |
| 2008 | 31,029 | 31,187 | 32,591 | 36,597 | 44,425 | 44,739 | 44,882 | 49,657 | 47,255 | 54,627 | 50,715 | 52,849 |
| 2009 | 50,647 | 47,313 | 54,374 | 54,619 | 57,410 | 57,161 | 58,582 | 61,298 | 55,432 | 59,064 | 56,885 | 59,853 |
| 2010 | 56,127 | 52,527 | 61,521 | 63,173 | 71,615 | 68,576 | 73,978 | 73,539 | 68,462 | 73,943 | 70,841 | 73,642 |
| 2011 | 67,295 | 65,253 | 72,214 | 75,025 | 78,000 | 76,522 | 79,298 | 78,568 | 70,702 | 72,776 | 69,414 | 72,628 |
| 2012 | 66,549 | 65,857 | 74,453 | 71,398 | 76,327 | 75,683 | 76,852 | 78,620 | 70,848 | 74,834 | 69,993 | 72,039 |
| 2013 | 69,989 | 65,212 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |