|
||||||||
![]() |
||||||||
| U.S. Net Imports from Mexico of Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | -10 | -7 | -3 | -4 | -5 | -2 | -4 | -1 | -3 | -9 | -3 | -6 |
| 2005 | -5 | -5 | -7 | 0 | -3 | -2 | -10 | -11 | -2 | 3 | 0 | 0 |
| 2006 | 2 | -4 | -3 | -2 | -1 | 5 | 3 | 5 | 5 | 3 | 2 | 4 |
| 2007 | 4 | 1 | 1 | 4 | 4 | 0 | 12 | -8 | -2 | 0 | -7 | -5 |
| 2008 | -31 | 0 | -3 | 0 | 8 | 10 | 1 | -6 | 12 | -1 | 4 | 12 |
| 2009 | 21 | 45 | 7 | 15 | 5 | 3 | -5 | 6 | 6 | -2 | 33 | -5 |
| 2010 | -5 | 4 | 4 | -29 | -5 | -53 | -28 | -35 | 5 | -14 | -17 | -13 |
| 2011 | -23 | -31 | -55 | -54 | -30 | -9 | -17 | -11 | -27 | -24 | -30 | -6 |
| 2012 | -33 | -15 | -41 | -24 | -20 | -21 | -13 | -80 | -41 | -51 | -29 | -24 |
| 2013 | -21 | -41 | -71 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |