|
||||||||
![]() |
||||||||
| Rocky Mountain (PADD 4) Shipments by Pipeline, Tanker, and Barge to Other PADDs of Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | |||||||||
| 2007 | 0 | 0 | 0 | 0 | ||||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 2011 | 0 | 0 | 48 | 13 | 43 | 24 | 18 | 3 | 10 | 5 | 20 | 49 |
| 2012 | 20 | 10 | 29 | 30 | 20 | 0 | 15 | 0 | 0 | 84 | 20 | 50 |
| 2013 | 33 | 48 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |
Referring Pages: