|
||||||||
![]() |
||||||||
| Refining District East Coast Refinery Net Production of Asphalt and Road Oil (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 727 | 1,837 | 2,864 | 1,969 | 2,831 | 3,423 | 3,087 | 2,917 | 3,295 | 3,089 | 2,065 | 607 |
| 2006 | 275 | 849 | 1,892 | 2,623 | 3,321 | 2,865 | 3,082 | 3,321 | 3,113 | 3,031 | 2,017 | 749 |
| 2007 | 561 | 1,275 | 2,319 | 2,766 | 2,438 | 2,372 | 2,197 | 2,437 | 2,003 | 2,472 | 2,059 | 1,187 |
| 2008 | 1,283 | 1,884 | 1,749 | 1,837 | 2,204 | 2,257 | 2,383 | 2,373 | 2,271 | 2,334 | 2,000 | 629 |
| 2009 | 485 | 1,205 | 1,666 | 1,517 | 1,953 | 2,160 | 2,240 | 2,069 | 1,502 | 1,313 | 940 | 589 |
| 2010 | 367 | 1,197 | 1,889 | 1,835 | 1,988 | 1,744 | 1,974 | 1,766 | 1,535 | 1,224 | 1,301 | 684 |
| 2011 | 729 | 1,125 | 1,001 | 1,125 | 627 | 1,712 | 1,764 | 1,384 | 939 | 1,729 | 1,086 | 1,002 |
| 2012 | 293 | 600 | 1,060 | 1,130 | 1,317 | 1,421 | 1,608 | 1,301 | 994 | 1,021 | 1,090 | 1,053 |
| 2013 | 702 | 617 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |