|
|||||
![]() |
|||||
| Ohio No 2 Diesel High Sulfur Sales/Deliveries to Industrial Consumers (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 86,987 | 65,062 | 84,457 | 80,834 | 78,712 | 95,551 | ||||
| 1990's | 82,343 | 61,025 | 78,566 | 58,455 | 72,071 | 53,797 | 52,185 | 56,022 | 21,502 | 43,383 |
| 2000's | 39,805 | 44,139 | 36,848 | 38,359 | 49,770 | 24,361 | 17,285 | 21,776 | 20,086 | 15,933 |
| 2010's | 9,108 | 2,560 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |