|
|||||
![]() |
|||||
| Louisiana No 2 Diesel High Sulfur Adj Sales/Deliveries to Commercial Consumers (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 64,258 | 140,233 | 143,841 | 70,909 | 41,761 | 28,782 | ||||
| 1990's | 43,028 | 31,303 | 20,404 | 24,305 | 25,744 | 2,787 | 1,885 | 6,056 | 5,922 | 9,411 |
| 2000's | 7,669 | 4,459 | 7,161 | 8,303 | 7,227 | 9,134 | 12,672 | 7,423 | 10,736 | 3,204 |
| 2010's | 898 | 1,056 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |