|
|||||
![]() |
|||||
| Kansas No 2 Distillate Adj Sales/Deliveries to Commercial Consumers (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 40,850 | 27,832 | 12,659 | 9,916 | 14,068 | 12,890 | ||||
| 1990's | 10,051 | 13,057 | 17,609 | 23,666 | 18,232 | 22,115 | 20,212 | 18,179 | 16,155 | 15,792 |
| 2000's | 21,210 | 31,469 | 22,724 | 24,191 | 26,624 | 11,701 | 13,906 | 11,623 | 12,354 | 13,821 |
| 2010's | 11,596 | 11,776 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |