|
|||||
![]() |
|||||
| Connecticut No 1 Distillate Adj Sales/Deliveries to Commercial Consumers (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 414 | 269 | 2,144 | 1,722 | 2,372 | 1,405 | ||||
| 1990's | 3,446 | 319 | 248 | 628 | 967 | 146 | 120 | 277 | 2 | 108 |
| 2000's | 120 | 218 | 88 | 1,020 | 184 | 2,933 | -- | 22 | 143 | 282 |
| 2010's | 184 | 203 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |