|
|||||
![]() |
|||||
| Central Atlantic (PADD 1B) Total Distillate Adj Sales/Deliveries to Oil Company Consumers (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 24,692 | 22,842 | 25,985 | 25,665 | 27,795 | 31,843 | ||||
| 1990's | 25,714 | 10,513 | 7,984 | 6,634 | 4,641 | 3,339 | 4,358 | 3,684 | 3,000 | 5,125 |
| 2000's | 12,461 | 13,986 | 17,904 | 13,156 | 8,432 | 17,063 | 11,144 | 14,362 | 10,498 | 29,186 |
| 2010's | 13,232 | 25,003 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |