|
|||||
![]() |
|||||
| Maine Total Distillate Adj Sales/Deliveries to Military Consumers (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 266 | 72 | 180 | 1,825 | 2,304 | 2,984 | ||||
| 1990's | 5,099 | 3,641 | 2,751 | 6,979 | 19,169 | 2,512 | 3,530 | 794 | 981 | 2,869 |
| 2000's | 4,322 | 6,896 | 5,038 | 3,448 | 2,459 | 6,223 | 5,004 | 5,174 | 6,850 | 1,571 |
| 2010's | 2,790 | 1,532 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |