|
|||||
![]() |
|||||
| New York No 2 Fuel Oil / Heating Oil Adj Sales/Deliveries to Commercial Consumers (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 277,760 | 270,488 | 330,927 | 324,560 | 308,770 | 341,050 | ||||
| 1990's | 289,930 | 299,125 | 290,150 | 323,070 | 330,771 | 364,296 | 382,682 | 393,027 | 333,265 | 396,455 |
| 2000's | 400,386 | 467,421 | 388,715 | 515,212 | 483,739 | 453,308 | 355,839 | 359,257 | 304,926 | 260,937 |
| 2010's | 209,027 | 224,065 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |