|
|||||
![]() |
|||||
| Central Atlantic (PADD 1B) No 2 Diesel Adj Sales/Deliveries for Off-Highway Construction (Thousand Gallons) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 131,316 | 142,507 | 130,709 | 122,179 | 130,391 | 171,541 | ||||
| 1990's | 171,646 | 150,921 | 172,293 | 167,583 | 162,628 | 140,718 | 158,460 | 155,340 | 159,485 | 174,262 |
| 2000's | 177,699 | 205,364 | 179,621 | 191,513 | 201,158 | 170,921 | 191,911 | 189,537 | 191,593 | 174,348 |
| 2010's | 160,697 | 196,490 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/30/2012 |
| Next Release Date: 10/31/2013 |