View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Percent Total Imported by API Gravity of Crude Gravity 20.1 to 25.0 percent (Percent)
U.S. Percent Total Imported by API Gravity of Crude Gravity 20.1 to 25.0 percent (Percent)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 32.83 27.70 26.62 21.87 20.69 17.89 16.24 16.88 14.86 20.09 23.50 20.61
  1984 24.03 19.71 23.14 18.40 17.44 18.97 21.87 18.07 19.92 19.63 19.09 28.35
  1985 24.42 23.84 21.46 19.35 18.57 20.09 21.08 20.16 22.11 18.81 19.96 19.03
  1986 18.33 16.72 21.61 20.78 18.95 20.85 19.74 16.87 20.47 20.17 17.76 20.35
  1987 21.27 22.46 22.36 23.05 21.60 19.03 15.73 18.15 19.74 18.18 19.21 18.14
  1988 22.94 18.33 18.01 15.63 20.17 19.29 18.61 20.54 14.93 18.25 16.31 17.10
  1989 13.77 15.76 15.60 15.47 14.97 14.63 14.51 14.95 12.57 13.67 14.33 12.89
  1990 12.92 15.28 12.02 12.65 12.44 16.37 13.62 14.55 16.98 20.04 17.26 17.78
  1991 17.38 15.39 16.30 13.94 14.93 15.90 14.80 16.09 17.65 18.06 15.64 16.38
  1992 18.58 18.66 17.43 18.47 17.87 17.09 17.81 18.15 17.54 17.46 15.65 17.08
  1993 18.16 18.11 18.66 19.19 17.79 18.63 20.18 21.29 19.54 18.66 18.81 16.62
  1994 23.91 22.26 19.63 20.65 18.38 19.70 16.73 17.89 18.25 16.62 18.13 17.60
  1995 18.35 18.12 17.57 19.15 16.24 18.65 19.30 19.46 17.79 16.91 19.43 19.63
  1996 22.60 22.26 19.54 20.86 18.61 20.45 18.84 19.66 21.90 22.24 22.49 21.77
  1997 21.56 22.18 21.60 20.41 21.61 21.19 22.27 23.33 23.75 19.41 21.54 23.46
  1998 24.45 22.27 21.12 21.71 20.34 20.67 18.04 19.00 20.51 18.31 19.24 18.38
  1999 18.27 17.96 17.75 16.74 17.81 18.62 15.93 16.46 15.97 17.87 20.05 21.02
  2000 19.68 17.14 15.64 17.72 21.50 19.06 17.32 18.24 20.90 18.46 20.89 20.31
  2001 21.24 22.11 21.56 21.74 18.79 21.01 17.01 21.24 17.23 21.34 22.85 23.37
  2002 24.07 19.23 23.02 20.86 21.09 22.59 20.54 22.98 22.95 23.07 22.92 24.07
  2003 26.77 23.85 24.22 22.64 23.81 22.43 25.20 22.30 22.48 24.26 25.79 28.20
  2004 23.69 23.18 23.11 25.25 23.83 22.38 21.03 24.60 25.48 25.36 23.25 23.59
  2005 24.98 26.19 24.19 23.06 23.15 23.00 21.69 23.99 19.91 20.61 21.68 21.40
  2006 23.15 26.25 23.10 23.10 22.96 24.14 23.42 22.21 21.86 22.19 23.46 23.73
  2007 22.34 22.96 23.57 21.63 24.46 25.52 26.79 20.75 20.06 20.90 26.18 21.96
  2008 24.43 23.33 23.33 20.82 20.92 21.50 22.99 24.10 23.09 23.93 27.27 27.12
  2009 24.97 30.64 27.81 27.91 29.92 25.97 25.51 24.89 24.46 22.41 26.66 22.84
  2010 25.60 23.46 24.87 25.75 28.61 26.26 25.18 25.55 24.14 28.22 28.13 26.16
  2011 28.21 26.67 25.57 25.32 27.49 26.27 28.44 29.57 27.08 26.97 28.12 29.84
  2012 31.61 28.50 29.64 28.63 29.77 28.82 27.97 29.08 27.61 27.86 36.46 32.89
  2013 36.45 32.12 32.80 34.93 32.54 33.51 33.35 31.54 32.92 34.00 35.82 36.73
  2014 31.26 37.06 34.80 36.41 33.53 36.54 38.77 39.45 38.60 36.05 38.01 40.86
  2015 41.24 41.48 36.19 37.95 34.55 32.26 37.46 36.61 35.89 38.33 40.95 43.82
  2016 39.97 39.91 39.89 41.12 44.08 37.92 39.01 35.51 38.13 38.52 35.22 38.02
  2017 43.19 42.19 39.44 43.07 38.96 41.44 36.93 39.42 35.45 39.17 39.06 41.58
  2018 46.31 41.23 40.44 41.98 42.03 39.42 39.83 38.86 40.28 41.24 39.03 44.45
  2019 37.86 44.72 41.61 46.64 41.48 44.41 45.85 41.51 40.12 44.78 43.26 48.61
  2020 51.03 49.41 46.85 41.56 45.64 46.63 50.00 43.18 42.32 53.37 53.27 45.31
  2021 49.99 48.17 49.73 46.32 47.11 45.23 45.65 42.36 40.96 38.57 45.56 49.26
  2022 45.83 49.28 48.36 46.50 47.69 46.15 47.98 45.27 42.80 48.56 52.24 49.29
  2023 48.02 49.18 49.27 45.13 46.33 43.41 44.88 43.42 46.82 48.18 44.66 48.01
  2024 48.85


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 4/1/2024
Next Release Date: 5/1/2024

Referring Pages: