View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Crude Oil Developmental Wells Drilled (Number of Elements)
U.S. Crude Oil Developmental Wells Drilled (Number of Elements)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1940's 19,946
  1950's 22,229 21,416 21,514 23,342 26,156 28,196 28,261 25,419 22,029 22,341
  1960's 20,937 20,280 20,516 18,821 18,686 17,119 15,584 14,343 13,377 13,284
  1970's 12,211 11,194 10,693 9,525 12,788 15,966 16,602 17,581 18,010 19,530
  1980's 31,182 41,236 37,022 35,336 40,697 33,581 18,129 15,284 12,791 9,623
  1990's 11,781 11,434 8,521 8,255 6,422 7,278 8,264 10,011 6,693 4,158
  2000's 7,802 8,531 6,517 7,779 8,406 10,240 12,739 12,563 15,736 10,585
  2010's 15,084 NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: