|
||||||||
![]() |
||||||||
| Michigan Gasoline Blending Components Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 161 | 210 | 163 | 142 | 254 | 369 | 302 | 338 | 201 | 86 | 125 | 103 |
| 2006 | 99 | 117 | 203 | 152 | 177 | 200 | 248 | 94 | 382 | 301 | 147 | 207 |
| 2007 | 153 | 265 | 299 | 290 | 108 | 145 | 106 | 231 | 334 | 413 | 391 | 351 |
| 2008 | 309 | 286 | 240 | 305 | 730 | 548 | 496 | 698 | 639 | 473 | 589 | 567 |
| 2009 | 758 | 909 | 1,040 | 962 | 1,043 | 1,189 | 1,110 | 1,432 | 1,779 | 1,690 | 1,864 | 1,808 |
| 2010 | 1,916 | 2,287 | 2,069 | 1,818 | 1,956 | 1,965 | 2,078 | 2,196 | 2,393 | 1,901 | 1,950 | 1,937 |
| 2011 | 2,145 | 2,054 | 2,092 | 1,790 | 2,051 | 2,588 | 2,421 | 1,237 | 1,236 | 1,556 | 1,413 | 1,369 |
| 2012 | 1,529 | 1,725 | 1,433 | 1,420 | 1,283 | 1,238 | 1,648 | 1,560 | 1,631 | 1,405 | 1,286 | 1,793 |
| 2013 | 1,471 | 1,373 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |